XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
66 2024-11-22 10:41:09 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
65 2024-11-20 16:15:46 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
64 2024-11-20 13:39:07 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2024-11-20 13:38:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
62 2024-11-18 23:05:50 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
61 2024-10-22 10:39:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
60 2024-09-21 10:38:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
59 2024-09-16 09:40:06 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
58 2024-08-21 10:38:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
57 2024-08-17 20:28:28 Utility outage 0h:00m:33s 0h:00m:33s 0h:00m:00s OK
56 2024-07-30 21:26:53 Utility outage 0h:02m:38s 0h:02m:38s 0h:00m:00s OK
55 2024-07-30 21:24:12 Utility outage 0h:04m:12s 0h:04m:12s 0h:00m:00s OK
54 2024-07-21 10:38:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
53 2024-07-15 16:51:59 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
52 2024-07-05 16:43:04 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
51 2024-07-05 16:42:34 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
50 2024-07-04 17:33:48 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
49 2024-06-20 10:39:52 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
48 2024-06-04 13:46:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
47 2024-06-03 11:55:38 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
46 2024-05-30 11:08:29 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
45 2024-05-20 10:39:09 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
44 2024-05-03 15:16:27 Utility outage 0h:00m:27s 0h:00m:27s 0h:00m:00s OK
43 2024-04-19 10:38:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2024-03-24 10:06:29 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
41 2024-03-20 14:35:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2024-03-19 10:37:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-03-09 14:35:20 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
38 2024-03-09 14:35:07 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
37 2024-03-08 23:05:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
36 2024-02-17 10:36:43 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2024-01-24 13:41:06 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
34 2024-01-17 10:38:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2024-01-16 21:19:53 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2023-12-17 10:37:38 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
31 2023-11-16 10:36:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
30 2023-10-16 10:35:58 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2023-09-15 10:35:13 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
28 2023-08-28 17:32:41 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
27 2023-08-28 17:28:54 Utility outage 0h:01m:59s 0h:01m:59s 0h:00m:00s OK
26 2023-08-28 17:26:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2023-08-15 10:35:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
24 2023-07-30 14:00:30 Utility outage 0h:00m:27s 0h:00m:27s 0h:00m:00s OK
23 2023-07-15 10:34:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-06-30 14:39:07 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
21 2023-06-16 17:22:41 Utility outage 0h:00m:26s 0h:00m:26s 0h:00m:00s OK
20 2023-06-16 17:22:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
19 2023-06-14 10:37:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-05-19 14:22:07 Utility outage 0h:00m:25s 0h:00m:25s 0h:00m:00s OK
17 2023-05-17 09:59:08 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
16 2023-05-14 10:37:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
15 2023-05-10 18:43:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
14 2023-05-02 16:29:16 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
13 2023-04-13 10:35:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
12 2023-03-13 10:34:28 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
11 2023-02-10 10:33:38 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
10 2023-01-12 16:55:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
9 2023-01-10 10:33:50 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2022-12-24 04:15:08 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
7 2022-12-23 22:32:24 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
6 2022-12-10 10:33:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
5 2022-11-09 10:35:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-10-09 10:34:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2022-09-27 08:55:20 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2022-09-08 10:32:30 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
1 2022-08-08 10:41:59 Utility outage 0h:00m:00s 0h:00m:15s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com